The Lightweight Reserve: Minimum weight & volume
The SQR Light makes no compromise: as a light reserve its weight and packed volume are minimal. Innovative Square Round Technology achieves significantly better opening behaviour, followed by an impressively low descent rate with high resistance to swinging. Its minimal hiking weight has made the SQR Light the first choice of numerous X-Alps athletes, one of whom is multiple X-Alps winner Chrigel Maurer. The SQR Light is particularly suitable for Hike & Fly and Hike to Fly, and a tandem version is available.
Technical specifications
SQR Light 80 | SQR Light 100 | SQR Light 120 | SQR Light 150 | SQR Light 190 | |
---|---|---|---|---|---|
Area | 20.3 m2 | 25.4 m2 | 32.4 m2 | 38.9 m2 | 53.8 m2 |
Minimum load | 50 kg | 65 kg | 80 kg | 100 kg | 125 kg |
Max. TOW | 80 kg | 100 kg | 120 kg | 150 kg | 190 kg |
Sink rate at Max. TOW | 5.3 m/s | 5.4 m/s | 5.4 m/s | 5.2 m/s | 5.1 m/s |
Weight reserve | 834 g | 973 g | 1171 g | 1445 g | 1937 g |
Packing volume | 1.8 - 2.8 l | 2.5 - 3.5 l | 2.8 - 4.0 l | 3.5 - 5.5 l | 4.0 - 6.5 l |
Total length | 6360 mm | 6760 mm | 7550 mm | 8340 mm | 9490 mm |
Steerable | - | - | - | - | - |
Certification | EN/LTF | EN/LTF | EN/LTF | EN/LTF | EN/LTF |
Certified for Hanggliders | - | - | - | Yes | - |
FROM 834g
SQUARE ROUND
AIR JETS